Server information
-
Online4473 / 5000
-
Servertime15:12:42
-
Cap105
-
EXP & SP5x
-
Party EXP8x
-
Gold1x
-
Drop1x
-
Trade goods1x
-
IP Limit1
-
HWID Limit1
Supporters Online 0 / 0
-
No Supporter online
Latest Unique Kills
- Xx_Rock_xX Killed Medusa 5 hours ago
- Attack Killed Medusa 18 hours ago
- _OceaN_ Killed Medusa 1 day ago
- _OceaN_ Killed Medusa 1 day ago
- Xx_Rock_xX Killed Medusa 2 days ago
- BVLGARI Killed Medusa 2 days ago
- 300Km Killed Medusa 3 days ago
- ShadowZ Killed Medusa 3 days ago
- Xx_Rock_xX Killed Medusa 4 days ago
- Attack Killed Medusa 4 days ago
Top Ten Guilds
| # | Name | Points |
|---|---|---|
| 1 | SecretWars | 5383 |
| 2 | AutoTarget | 4918 |
| 3 | The_Alliance | 4841 |
| 4 | LosComeMango | 3684 |
| 5 | QuickSilver_ | 3608 |
| 6 | RuthLeeSS | 3607 |
| 7 | ___TUF___ | 2827 |
| 8 | DiamondTouch | 1949 |
| 9 | LatinProx_ | 1897 |
| 10 | Th2_Alliance | 1858 |
Top Ten Players
| # | Name | Points |
|---|---|---|
| 1 | Totos | 2856 |
| 2 | __S3xMachine | 2796 |
| 3 | Mitsuki | 2787 |
| 4 | Mistermago | 2765 |
| 5 | hello | 2763 |
| 6 | MANTOREAL | 2759 |
| 7 | Mr_T_N_T | 2755 |
| 8 | Attack | 2744 |
| 9 | Z_Uniket_Z | 2739 |
| 10 | _NoPr0MiSSe_ | 2738 |
Latest PVP Records
- No one died in pvp, yet
Fortress
-
Jangan
Unknown
-
Hotan
ForFun4Life
-
Bandit
AutoTarget
Job Ranking
Timers
- Capture the flag
- Fortresswar
- Register Saturday 12:00 - 23:00
- Medusa
Char DDRRR
| Name: | DDRRR |
| Level: | 105 |
| Guild: | none |
| Online-State: | Logged out |
| Last Logout: | 2026-05-31 22:42:00 |
Equipment
|
|
|
|